User Tools

Site Tools


control_unk_details

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
control_unk_details [2020/04/07 01:57]
eternal
control_unk_details [2020/04/08 04:01]
eternal
Line 7: Line 7:
 ====VFX Scripts (ShortParam:​ 2)==== ====VFX Scripts (ShortParam:​ 2)====
  
-|^ Unk01 |+|^ Unk01 ^ Controls what body part to spawn the VFX from |
 |^ Body Part ^ Hex Number ​ |  |^ Body Part ^ Hex Number ​ | 
 || Waist | 0 | || Waist | 0 |
Line 29: Line 29:
 || Right Ankle | 12 | || Right Ankle | 12 |
 || Right Foot | 13 | || Right Foot | 13 |
 +
 +-----
 +
 +====ShortParam:​ 9====
 +
 +|^ Unk00 ^| Controls what object to spawn. Objects are specifically tied to certain body animations so might not spawn properly if used on certain animations. |
 +
 +|^ Blanka Value ^|
 +|^ Number ^ Object |
 +|| 0 | |
 +|| 1 | |
 +|| 2 | |
 +|| 3 | |
 +
 +|^ Chun-Li ^|
 +|^ Number Value ^ Object |
 +|| 0 | |
 +|| 1 | |
 +|| 2 | |
 +|| 3 | |
 +
 +
 +|^ Cody ^|
 +|^ Number Value ^ Object |
 +|| 0 | Empty Handed |
 +|| 1 | Knife |
 +|| 2 | Pipe |
 +|| 3 | Wrench |
 +
 +|^ Dan ^|
 +|^ Number Value ^ Object |
 +|| 0 | |
 +|| 1 | |
 +|| 2 | |
 +|| 3 | |
 +
 +|^ Deejay ^|
 +|^ Number Value ^ Object |
 +|| 0 | |
 +|| 1 | |
 +|| 2 | |
 +|| 3 | |
 +
 +|^ Dudley ^|
 +|^ Number Value ^ Object |
 +|| 1 | Fist after effect attached to shoulder |
 +|| 1 | Fist after effect attached to shoulder |
 +|| 2 | Rose in hand |
 +
 +|^ Ibuki ^|
 +|^ Number Value ^ Object |
 +|| 0 | Kunai in hand |
 +|| 1 | |
 +|| 2 | |
 +|| 3 | |
 +|| 4 | |
 +
 +|^ Rufus ^|
 +|^ Number Value ^ Object |
 +|| 0 | |
 +|| 1 | |
 +|| 2 | |
 +|| 3 | |
 +
 +|^ Vega (Claw) ^|
 +|^ Number Value ^ Object |
 +|| 0 | |
 +|| 1 | |
 +|| 2 | |
 +|| 3 | |
 +
 +
control_unk_details.txt ยท Last modified: 2020/04/08 04:35 by eternal